This calculator will compute a mortgage's monthly payment amount based on the principal amount borrowed, the length of the loan and the annual interest rate. This calculator will also compute your total mortgage payment which will include your property tax, property insurance and PMI payments. Then, once you have computed the monthly payment, click on the "Create Amortization Schedule" button to create a report you can print out.
For your convenience current Cambridge mortgage rates are published below. In our rate tables you can compare currenly available rates across the full spectrum of mortgage products.
Current Cambridge Mortgage Rates
We publish current Cambridge mortgage rates. MA homebuyers and refinancers can use the filters at the top of the table to see the monthly payments and rates availble for their loans.
Demystifying Amortization
Amortization is a simply a verbose way of referring to the process of a loan's decrease over its lifetime. In the context of real estate mortgages, amortization (literally from the Greek “to die off or die down”) means the graduated lowering of the principal payment of the amount owed as the borrower makes principal and interest (P & I) payments, thereby reducing or “killing off” the total sum of the loan. When your loan goes through the process of amortization, it affects both the principal and the interest aspects of the borrowed figure as each month the total drops closer towards the end goal of zero when the loan is considered terminated.
In this calculator, you will plug in the figures relevant to your loan scenario, including total owed, APR, term, taxes and insurance, and receive a number representing your monthly expected payment. This grand total figure itself will be divided up into two sums: the lesser one is your taxes and insurance, while the larger one is the principal and interest on its own. For the sake of accounting and budgeting, you will want to consider the total of these two numbers as the amount of your income that you will actually be slicing out for your mortgage payment every month.
Amortization by Example
Take, for example, a fifteen year mortgage term wherein the borrower was taking out $250,000 from the lender. At an annual interest rate of 4.8% and an annual property tax of $2,500, with two related private mortgage and homeowner's insurance payments at $104.17 and $100 per month, respectively, the total monthly payment due the consumer would be $2,363.53. Principal and interest alone makes up the vast majority – $1,951.04 – of this number, while the remaining taxes and insurance add on an additional $412.50 to the monthly bill. Ideally, this figure of $2,363.53 will not exceed more than 28% of your regular monthly income, or else you may need compensating factors to qualify for the loan, or you may be a candidate for a refinanced loan with smaller monthly payments over a longer period of time.
The following table shows the principal & interest payments for the above loan. You can generate a printable table like this for you loan by clicking on the [Create Amortization Schedule] button in the above calculator after entering your loan detals.
Payment No | Date | Principal | Interest | Payment | Balance |
---|---|---|---|---|---|
1 | 6/19/2019 | $951.04 | $1,000.00 | $1,951.04 | $249,048.96 |
2 | 7/19/2019 | $954.84 | $996.20 | $1,951.04 | $248,094.12 |
3 | 8/19/2019 | $958.66 | $992.38 | $1,951.04 | $247,135.46 |
4 | 9/19/2019 | $962.50 | $988.54 | $1,951.04 | $246,172.96 |
5 | 10/19/2019 | $966.35 | $984.69 | $1,951.04 | $245,206.61 |
6 | 11/19/2019 | $970.21 | $980.83 | $1,951.04 | $244,236.40 |
7 | 12/19/2019 | $974.09 | $976.95 | $1,951.04 | $243,262.31 |
Total | 2019 | $6,737.69 | $6,919.59 | ||
8 | 1/19/2020 | $977.99 | $973.05 | $1,951.04 | $242,284.32 |
9 | 2/19/2020 | $981.90 | $969.14 | $1,951.04 | $241,302.42 |
10 | 3/19/2020 | $985.83 | $965.21 | $1,951.04 | $240,316.59 |
11 | 4/19/2020 | $989.77 | $961.27 | $1,951.04 | $239,326.82 |
12 | 5/19/2020 | $993.73 | $957.31 | $1,951.04 | $238,333.09 |
13 | 6/19/2020 | $997.71 | $953.33 | $1,951.04 | $237,335.38 |
14 | 7/19/2020 | $1,001.70 | $949.34 | $1,951.04 | $236,333.68 |
15 | 8/19/2020 | $1,005.71 | $945.33 | $1,951.04 | $235,327.97 |
16 | 9/19/2020 | $1,009.73 | $941.31 | $1,951.04 | $234,318.24 |
17 | 10/19/2020 | $1,013.77 | $937.27 | $1,951.04 | $233,304.47 |
18 | 11/19/2020 | $1,017.82 | $933.22 | $1,951.04 | $232,286.65 |
19 | 12/19/2020 | $1,021.89 | $929.15 | $1,951.04 | $231,264.76 |
Total | 2020 | $11,997.55 | $11,414.93 | ||
20 | 1/19/2021 | $1,025.98 | $925.06 | $1,951.04 | $230,238.78 |
21 | 2/19/2021 | $1,030.08 | $920.96 | $1,951.04 | $229,208.70 |
22 | 3/19/2021 | $1,034.21 | $916.83 | $1,951.04 | $228,174.49 |
23 | 4/19/2021 | $1,038.34 | $912.70 | $1,951.04 | $227,136.15 |
24 | 5/19/2021 | $1,042.50 | $908.54 | $1,951.04 | $226,093.65 |
25 | 6/19/2021 | $1,046.67 | $904.37 | $1,951.04 | $225,046.98 |
26 | 7/19/2021 | $1,050.85 | $900.19 | $1,951.04 | $223,996.13 |
27 | 8/19/2021 | $1,055.06 | $895.98 | $1,951.04 | $222,941.07 |
28 | 9/19/2021 | $1,059.28 | $891.76 | $1,951.04 | $221,881.79 |
29 | 10/19/2021 | $1,063.51 | $887.53 | $1,951.04 | $220,818.28 |
30 | 11/19/2021 | $1,067.77 | $883.27 | $1,951.04 | $219,750.51 |
31 | 12/19/2021 | $1,072.04 | $879.00 | $1,951.04 | $218,678.47 |
Total | 2021 | $12,586.29 | $10,826.19 | ||
32 | 1/19/2022 | $1,076.33 | $874.71 | $1,951.04 | $217,602.14 |
33 | 2/19/2022 | $1,080.63 | $870.41 | $1,951.04 | $216,521.51 |
34 | 3/19/2022 | $1,084.95 | $866.09 | $1,951.04 | $215,436.56 |
35 | 4/19/2022 | $1,089.29 | $861.75 | $1,951.04 | $214,347.27 |
36 | 5/19/2022 | $1,093.65 | $857.39 | $1,951.04 | $213,253.62 |
37 | 6/19/2022 | $1,098.03 | $853.01 | $1,951.04 | $212,155.59 |
38 | 7/19/2022 | $1,102.42 | $848.62 | $1,951.04 | $211,053.17 |
39 | 8/19/2022 | $1,106.83 | $844.21 | $1,951.04 | $209,946.34 |
40 | 9/19/2022 | $1,111.25 | $839.79 | $1,951.04 | $208,835.09 |
41 | 10/19/2022 | $1,115.70 | $835.34 | $1,951.04 | $207,719.39 |
42 | 11/19/2022 | $1,120.16 | $830.88 | $1,951.04 | $206,599.23 |
43 | 12/19/2022 | $1,124.64 | $826.40 | $1,951.04 | $205,474.59 |
Total | 2022 | $13,203.88 | $10,208.60 | ||
44 | 1/19/2023 | $1,129.14 | $821.90 | $1,951.04 | $204,345.45 |
45 | 2/19/2023 | $1,133.66 | $817.38 | $1,951.04 | $203,211.79 |
46 | 3/19/2023 | $1,138.19 | $812.85 | $1,951.04 | $202,073.60 |
47 | 4/19/2023 | $1,142.75 | $808.29 | $1,951.04 | $200,930.85 |
48 | 5/19/2023 | $1,147.32 | $803.72 | $1,951.04 | $199,783.53 |
49 | 6/19/2023 | $1,151.91 | $799.13 | $1,951.04 | $198,631.62 |
50 | 7/19/2023 | $1,156.51 | $794.53 | $1,951.04 | $197,475.11 |
51 | 8/19/2023 | $1,161.14 | $789.90 | $1,951.04 | $196,313.97 |
52 | 9/19/2023 | $1,165.78 | $785.26 | $1,951.04 | $195,148.19 |
53 | 10/19/2023 | $1,170.45 | $780.59 | $1,951.04 | $193,977.74 |
54 | 11/19/2023 | $1,175.13 | $775.91 | $1,951.04 | $192,802.61 |
55 | 12/19/2023 | $1,179.83 | $771.21 | $1,951.04 | $191,622.78 |
Total | 2023 | $13,851.81 | $9,560.67 | ||
56 | 1/19/2024 | $1,184.55 | $766.49 | $1,951.04 | $190,438.23 |
57 | 2/19/2024 | $1,189.29 | $761.75 | $1,951.04 | $189,248.94 |
58 | 3/19/2024 | $1,194.04 | $757.00 | $1,951.04 | $188,054.90 |
59 | 4/19/2024 | $1,198.82 | $752.22 | $1,951.04 | $186,856.08 |
60 | 5/19/2024 | $1,203.62 | $747.42 | $1,951.04 | $185,652.46 |
61 | 6/19/2024 | $1,208.43 | $742.61 | $1,951.04 | $184,444.03 |
62 | 7/19/2024 | $1,213.26 | $737.78 | $1,951.04 | $183,230.77 |
63 | 8/19/2024 | $1,218.12 | $732.92 | $1,951.04 | $182,012.65 |
64 | 9/19/2024 | $1,222.99 | $728.05 | $1,951.04 | $180,789.66 |
65 | 10/19/2024 | $1,227.88 | $723.16 | $1,951.04 | $179,561.78 |
66 | 11/19/2024 | $1,232.79 | $718.25 | $1,951.04 | $178,328.99 |
67 | 12/19/2024 | $1,237.72 | $713.32 | $1,951.04 | $177,091.27 |
Total | 2024 | $14,531.51 | $8,880.97 | ||
68 | 1/19/2025 | $1,242.67 | $708.37 | $1,951.04 | $175,848.60 |
69 | 2/19/2025 | $1,247.65 | $703.39 | $1,951.04 | $174,600.95 |
70 | 3/19/2025 | $1,252.64 | $698.40 | $1,951.04 | $173,348.31 |
71 | 4/19/2025 | $1,257.65 | $693.39 | $1,951.04 | $172,090.66 |
72 | 5/19/2025 | $1,262.68 | $688.36 | $1,951.04 | $170,827.98 |
73 | 6/19/2025 | $1,267.73 | $683.31 | $1,951.04 | $169,560.25 |
74 | 7/19/2025 | $1,272.80 | $678.24 | $1,951.04 | $168,287.45 |
75 | 8/19/2025 | $1,277.89 | $673.15 | $1,951.04 | $167,009.56 |
76 | 9/19/2025 | $1,283.00 | $668.04 | $1,951.04 | $165,726.56 |
77 | 10/19/2025 | $1,288.13 | $662.91 | $1,951.04 | $164,438.43 |
78 | 11/19/2025 | $1,293.29 | $657.75 | $1,951.04 | $163,145.14 |
79 | 12/19/2025 | $1,298.46 | $652.58 | $1,951.04 | $161,846.68 |
Total | 2025 | $15,244.59 | $8,167.89 | ||
80 | 1/19/2026 | $1,303.65 | $647.39 | $1,951.04 | $160,543.03 |
81 | 2/19/2026 | $1,308.87 | $642.17 | $1,951.04 | $159,234.16 |
82 | 3/19/2026 | $1,314.10 | $636.94 | $1,951.04 | $157,920.06 |
83 | 4/19/2026 | $1,319.36 | $631.68 | $1,951.04 | $156,600.70 |
84 | 5/19/2026 | $1,324.64 | $626.40 | $1,951.04 | $155,276.06 |
85 | 6/19/2026 | $1,329.94 | $621.10 | $1,951.04 | $153,946.12 |
86 | 7/19/2026 | $1,335.26 | $615.78 | $1,951.04 | $152,610.86 |
87 | 8/19/2026 | $1,340.60 | $610.44 | $1,951.04 | $151,270.26 |
88 | 9/19/2026 | $1,345.96 | $605.08 | $1,951.04 | $149,924.30 |
89 | 10/19/2026 | $1,351.34 | $599.70 | $1,951.04 | $148,572.96 |
90 | 11/19/2026 | $1,356.75 | $594.29 | $1,951.04 | $147,216.21 |
91 | 12/19/2026 | $1,362.18 | $588.86 | $1,951.04 | $145,854.03 |
Total | 2026 | $15,992.65 | $7,419.83 | ||
92 | 1/19/2027 | $1,367.62 | $583.42 | $1,951.04 | $144,486.41 |
93 | 2/19/2027 | $1,373.09 | $577.95 | $1,951.04 | $143,113.32 |
94 | 3/19/2027 | $1,378.59 | $572.45 | $1,951.04 | $141,734.73 |
95 | 4/19/2027 | $1,384.10 | $566.94 | $1,951.04 | $140,350.63 |
96 | 5/19/2027 | $1,389.64 | $561.40 | $1,951.04 | $138,960.99 |
97 | 6/19/2027 | $1,395.20 | $555.84 | $1,951.04 | $137,565.79 |
98 | 7/19/2027 | $1,400.78 | $550.26 | $1,951.04 | $136,165.01 |
99 | 8/19/2027 | $1,406.38 | $544.66 | $1,951.04 | $134,758.63 |
100 | 9/19/2027 | $1,412.01 | $539.03 | $1,951.04 | $133,346.62 |
101 | 10/19/2027 | $1,417.65 | $533.39 | $1,951.04 | $131,928.97 |
102 | 11/19/2027 | $1,423.32 | $527.72 | $1,951.04 | $130,505.65 |
103 | 12/19/2027 | $1,429.02 | $522.02 | $1,951.04 | $129,076.63 |
Total | 2027 | $16,777.40 | $6,635.08 | ||
104 | 1/19/2028 | $1,434.73 | $516.31 | $1,951.04 | $127,641.90 |
105 | 2/19/2028 | $1,440.47 | $510.57 | $1,951.04 | $126,201.43 |
106 | 3/19/2028 | $1,446.23 | $504.81 | $1,951.04 | $124,755.20 |
107 | 4/19/2028 | $1,452.02 | $499.02 | $1,951.04 | $123,303.18 |
108 | 5/19/2028 | $1,457.83 | $493.21 | $1,951.04 | $121,845.35 |
109 | 6/19/2028 | $1,463.66 | $487.38 | $1,951.04 | $120,381.69 |
110 | 7/19/2028 | $1,469.51 | $481.53 | $1,951.04 | $118,912.18 |
111 | 8/19/2028 | $1,475.39 | $475.65 | $1,951.04 | $117,436.79 |
112 | 9/19/2028 | $1,481.29 | $469.75 | $1,951.04 | $115,955.50 |
113 | 10/19/2028 | $1,487.22 | $463.82 | $1,951.04 | $114,468.28 |
114 | 11/19/2028 | $1,493.17 | $457.87 | $1,951.04 | $112,975.11 |
115 | 12/19/2028 | $1,499.14 | $451.90 | $1,951.04 | $111,475.97 |
Total | 2028 | $17,600.66 | $5,811.82 | ||
116 | 1/19/2029 | $1,505.14 | $445.90 | $1,951.04 | $109,970.83 |
117 | 2/19/2029 | $1,511.16 | $439.88 | $1,951.04 | $108,459.67 |
118 | 3/19/2029 | $1,517.20 | $433.84 | $1,951.04 | $106,942.47 |
119 | 4/19/2029 | $1,523.27 | $427.77 | $1,951.04 | $105,419.20 |
120 | 5/19/2029 | $1,529.36 | $421.68 | $1,951.04 | $103,889.84 |
121 | 6/19/2029 | $1,535.48 | $415.56 | $1,951.04 | $102,354.36 |
122 | 7/19/2029 | $1,541.62 | $409.42 | $1,951.04 | $100,812.74 |
123 | 8/19/2029 | $1,547.79 | $403.25 | $1,951.04 | $99,264.95 |
124 | 9/19/2029 | $1,553.98 | $397.06 | $1,951.04 | $97,710.97 |
125 | 10/19/2029 | $1,560.20 | $390.84 | $1,951.04 | $96,150.77 |
126 | 11/19/2029 | $1,566.44 | $384.60 | $1,951.04 | $94,584.33 |
127 | 12/19/2029 | $1,572.70 | $378.34 | $1,951.04 | $93,011.63 |
Total | 2029 | $18,464.34 | $4,948.14 | ||
128 | 1/19/2030 | $1,578.99 | $372.05 | $1,951.04 | $91,432.64 |
129 | 2/19/2030 | $1,585.31 | $365.73 | $1,951.04 | $89,847.33 |
130 | 3/19/2030 | $1,591.65 | $359.39 | $1,951.04 | $88,255.68 |
131 | 4/19/2030 | $1,598.02 | $353.02 | $1,951.04 | $86,657.66 |
132 | 5/19/2030 | $1,604.41 | $346.63 | $1,951.04 | $85,053.25 |
133 | 6/19/2030 | $1,610.83 | $340.21 | $1,951.04 | $83,442.42 |
134 | 7/19/2030 | $1,617.27 | $333.77 | $1,951.04 | $81,825.15 |
135 | 8/19/2030 | $1,623.74 | $327.30 | $1,951.04 | $80,201.41 |
136 | 9/19/2030 | $1,630.23 | $320.81 | $1,951.04 | $78,571.18 |
137 | 10/19/2030 | $1,636.76 | $314.28 | $1,951.04 | $76,934.42 |
138 | 11/19/2030 | $1,643.30 | $307.74 | $1,951.04 | $75,291.12 |
139 | 12/19/2030 | $1,649.88 | $301.16 | $1,951.04 | $73,641.24 |
Total | 2030 | $19,370.39 | $4,042.09 | ||
140 | 1/19/2031 | $1,656.48 | $294.56 | $1,951.04 | $71,984.76 |
141 | 2/19/2031 | $1,663.10 | $287.94 | $1,951.04 | $70,321.66 |
142 | 3/19/2031 | $1,669.75 | $281.29 | $1,951.04 | $68,651.91 |
143 | 4/19/2031 | $1,676.43 | $274.61 | $1,951.04 | $66,975.48 |
144 | 5/19/2031 | $1,683.14 | $267.90 | $1,951.04 | $65,292.34 |
145 | 6/19/2031 | $1,689.87 | $261.17 | $1,951.04 | $63,602.47 |
146 | 7/19/2031 | $1,696.63 | $254.41 | $1,951.04 | $61,905.84 |
147 | 8/19/2031 | $1,703.42 | $247.62 | $1,951.04 | $60,202.42 |
148 | 9/19/2031 | $1,710.23 | $240.81 | $1,951.04 | $58,492.19 |
149 | 10/19/2031 | $1,717.07 | $233.97 | $1,951.04 | $56,775.12 |
150 | 11/19/2031 | $1,723.94 | $227.10 | $1,951.04 | $55,051.18 |
151 | 12/19/2031 | $1,730.84 | $220.20 | $1,951.04 | $53,320.34 |
Total | 2031 | $20,320.90 | $3,091.58 | ||
152 | 1/19/2032 | $1,737.76 | $213.28 | $1,951.04 | $51,582.58 |
153 | 2/19/2032 | $1,744.71 | $206.33 | $1,951.04 | $49,837.87 |
154 | 3/19/2032 | $1,751.69 | $199.35 | $1,951.04 | $48,086.18 |
155 | 4/19/2032 | $1,758.70 | $192.34 | $1,951.04 | $46,327.48 |
156 | 5/19/2032 | $1,765.73 | $185.31 | $1,951.04 | $44,561.75 |
157 | 6/19/2032 | $1,772.79 | $178.25 | $1,951.04 | $42,788.96 |
158 | 7/19/2032 | $1,779.88 | $171.16 | $1,951.04 | $41,009.08 |
159 | 8/19/2032 | $1,787.00 | $164.04 | $1,951.04 | $39,222.08 |
160 | 9/19/2032 | $1,794.15 | $156.89 | $1,951.04 | $37,427.93 |
161 | 10/19/2032 | $1,801.33 | $149.71 | $1,951.04 | $35,626.60 |
162 | 11/19/2032 | $1,808.53 | $142.51 | $1,951.04 | $33,818.07 |
163 | 12/19/2032 | $1,815.77 | $135.27 | $1,951.04 | $32,002.30 |
Total | 2032 | $21,318.04 | $2,094.44 | ||
164 | 1/19/2033 | $1,823.03 | $128.01 | $1,951.04 | $30,179.27 |
165 | 2/19/2033 | $1,830.32 | $120.72 | $1,951.04 | $28,348.95 |
166 | 3/19/2033 | $1,837.64 | $113.40 | $1,951.04 | $26,511.31 |
167 | 4/19/2033 | $1,844.99 | $106.05 | $1,951.04 | $24,666.32 |
168 | 5/19/2033 | $1,852.37 | $98.67 | $1,951.04 | $22,813.95 |
169 | 6/19/2033 | $1,859.78 | $91.26 | $1,951.04 | $20,954.17 |
170 | 7/19/2033 | $1,867.22 | $83.82 | $1,951.04 | $19,086.95 |
171 | 8/19/2033 | $1,874.69 | $76.35 | $1,951.04 | $17,212.26 |
172 | 9/19/2033 | $1,882.19 | $68.85 | $1,951.04 | $15,330.07 |
173 | 10/19/2033 | $1,889.72 | $61.32 | $1,951.04 | $13,440.35 |
174 | 11/19/2033 | $1,897.28 | $53.76 | $1,951.04 | $11,543.07 |
175 | 12/19/2033 | $1,904.87 | $46.17 | $1,951.04 | $9,638.20 |
Total | 2033 | $22,364.10 | $1,048.38 | ||
176 | 1/19/2034 | $1,912.49 | $38.55 | $1,951.04 | $7,725.71 |
177 | 2/19/2034 | $1,920.14 | $30.90 | $1,951.04 | $5,805.57 |
178 | 3/19/2034 | $1,927.82 | $23.22 | $1,951.04 | $3,877.75 |
179 | 4/19/2034 | $1,935.53 | $15.51 | $1,951.04 | $1,942.22 |
180 | 5/19/2034 | $1,942.22 | $7.77 | $1,949.99 | $0.00 |
Total | 2034 | $9,638.20 | $115.95 | ||
Grand Total | $250,000.00 | $101,186.15 |
Creating and Using the Amortization Schedule Tool
You may then choose to create an amortization schedule for your particular financial situation so as to get a clearer picture of how your principal due falls over time. The schedule shows how the ratio of principal to interest decreases throughout the life of the loan. While the borrower initially pays far more interest than principal, as time goes on the payments shift to being principal-heavy with very little interest. In our example case, the first payment would be split into $275.00 of interest and $137.73 of principal. By the end of the mortgage term in the year 2033, by contrast, the interest payment would be only $1.89 and the principal would be a whopping $411.87. This printable amortization schedule will help you to get a month by month calendar of exactly how much of your monthly income will be devoted to paying off your mortgage. Each row brings you an up to date balance of precisely how much you have remaining on your bill in order to come even with your lender. It will aid in your decision making process whether it is regarding the initial purchase of the house itself, your loan search, or your household budgeting picture.
Prequalify for a Cambridge Mortgage
Homebuyers and current homeowers living in Cambridge can leverage the MRC lending network to find out which loans they will qualify for and get a free no-obligation quote on a Cambridge home purchase or refinance.